50 Years of Operation

Up

 

 

United Kingdom

Tail Number Serial Variant IDS No Batch Arrival Departure Remarks
B-01 ZA320 BT002 4 1 01.07.80   Initial TTTE Airframe
B-02 ZA324 BT004 12 1 02.09.80    
B-03 ZA325 BT005 13 1 13.10.80    
B-04 ZA352 BT008 25 1 04.12.80    
B-05 ZA357 BT010 34 1 06.03.81 06.07.89 Transferred to Marham
          02.08.91   Back to TTTE
B-06 ZA358 BT011 35 1 06.0381 22.11.89 Transferred to Honington
          17.05.91 06.03.95 Back to TTTE, then BAE as EFA chase
B-07 ZA356 BT009 32 1 06.03.81    
B-08 ZA330 BT007 23 1 06.03.81    
B-09 ZA362 BT012 40 1 22.04.81 18.12.89 Transferred to Honington
          12.07.91   Back to TTTE
B-10 ZA548 BT016 58 2 11.09.81 22.10.86 Transferred to RAF Germany
B-10 ZA541 BT014 45 2 15.11.90 21.10.91 Transferred to TWCU
B-11 ZA319 BT001 1 1 17.11.81    
B-12 ZA540 BT013 44 2 26.06.82 06.05.86 Transferred to TWCU
B-13 ZA602 BT026 124 2 12.10.83 25.04.88 Transferred to RAF Germany
B-14 ZA323 BT003 10 1 03.11.83    
B-15 ZA562 BT021 82 2 29.09.86 10.11.87 Transferred to RAF Germany
B-16 ZA599 BT025 117 2 28.08.86 19.03.87 On loan from TWCU
          10.03.94 22.04.96 On loan from TWCU
B-17 ZA602 BT026 124 2 07.03.94 ??.07.96 On loan from TWCU
B-50 ZA322 BS002 8 1 01.07.80 12.01.88 Transferred to TWCU
          03.03.89   Back to TTTE
B-51 ZA327 BS003 18 1 30.10.80 29.09.89 Transferred to Marham
          23.08.90 11.01.96 Back to TTTE then to St Athan and then EFA chase
B-52 ZA329 BS005 22 1 10.11.80 09.08.88 Crashed
B-52 ZA588 BS031 95 2 02.08.90 02.09.91 Transferred to St Athan
B-53 ZA353 BS006 26 1 17.12.80 02.02.83 Transferred to TWCU
B-54 ZA355 BS008 30 1 08.01.81    
B-55 ZA359 BS009 37 1 05.03.81 01.04.88 to Marham on loan
          15.12.89 19.03.96 Back to TTTE then to BAE
B-56 ZA360 BS010 38 1 22.04.81 23.05.88 to Marham on loan
          15.12.88 27.11.89 Back to TTTE then to Honington
          04.12.92   Back to TTTE
B-57 ZA361 BS011 39 1 28.04.81    
B-58 ZA321 BS001 6 1 08.06.81    
B-59 ZA543 BS013 49 2 22.09.81 14.11.83  
B-59 ZA560 BS024 79 2 26.07.93 29.07.96 Transferred to Lossiemouth
BR-60 ZA373 BS055 172 3 16.07.87 25.03.88 Transferred to Laarbruch
BR-61 ZA369 BS051 163 3 18.08.87 20.06.88 Transferred to Laarbruch
BR-62 ZA405 BS072 213 3 03.09.87 14.12.88 Transferred to Laarbruch

Germany

 

 

Tail Number Serial Variant IDS No Batch Arrival Departure Remarks
G-20 43+01 GT001 2 1 02.02.81    
G-21 43+02 GT002 3 1 05.01.81    
G-22 43+03 GT003 5 1 21.01.81    
G-23 43+04 GT004 7 1 02.09.80 24.04.92 Returned to Germany
G-24 43+05 GT005 9 1 03.09.80    
G-25 43+06 GT006 11 1 24.09.80    
G-26 43+07 GT007 14 1 15.07.82    
G-27 43+08 GT008 16 1 17.12.80 11.09.92 Returned to Germany
G-28 43+09 GT009 17 1 09.12.80    
G-29 43+10 GT010 19 1 26.01.81    
G-30 43+11 GT011 21 1 11.02.81    
G-31 43+15 GT012 31 1 27.04.81    
G-32 43+16 GT013 33 1 06.05.81    
G-33 43+17 GT014 36 1 20.05.81    
G-34 43+23 GT017 52 2 02.09.81 26.07.90 Returned to Germany
G-35 43+29 GT018 73 2 12.09.83 09.12.86 Returned to Germany
G-36 43+31 GT019 80 2 20.06.83 24.09.87 Returned to Germany
G-37 43+37 GT022 97 2 08.03.84    
G-38 43+35 GT021 92 2 21.05.84 13.01.88 Returned to Germany
G-39 43+42 GT023 112 2 01.02.92    
G-70 43+12 GS001 24 1 02.02.81 02.11.94 Returned to Germany
G-71 43+13 GS002 27 1 26.02.81 16.12.94 Returned to Germany
          28.04.95   Returned to TTTE
G-72 43+14 GS003 29 1 18.03.81    
G-73 43+20 GS006 46 2 20.10.81 06.11.89 Returned to Germany
G-73 43+32 GS013 84 2 23.03.92    
G-74 43+24 GS007 56 2 01.10.81 17.06.86  
G-75 43+25 GS008 59 2 28.10.81 15.06.90 Returned to Germany
          17.08.92   Returned to TTTE
G-76 43+26 GS009 63 2 01.10.81 16.02.89 Returned to Germany
G-76 43+79 GS052 202 3 17.10.94 22.01.97 Returned to Germany
G-77 43+18 GS004 41 2 06.08.84 17.11.88 Returned to Germany
G-77 43+75 GS048 193 3 17.10.94    
G-78 43+19 GS005 43 2 04.11.85 04.08.87 Returned to Germany

Italy

Tail Number Serial Variant IDS No Batch Arrival Departure Remarks
I-40 MM55001 IT002 53 2 05.04.82 24.05.91 CAT2 after leaving the runway 29.11.82, CAT3 after wheels up landing 09.10.84
I-41 MM55002 IT003 77 2 27.05.82 18.12.91 Returned to Italy
          17.11.93   Return to TTTE, CAT3 after wheels up landing 03.08.94
I-42 MM55000 IT001 42 2 03.06.82 03.12.93 Returned to Italy
          02.05.95   Return to TTTE
I-43 MM55003 IT004 105 2 19.08.82    
I-44 MM55004 IT005 141 2 31.01.85 21.06.93 Returned to Italy
I-45 MM55005 IT006 161 3 02.12.81 21.10.93 Returned to Italy
I-90 MM7004 IS003 83 2 10.06.82 14.06.88 Returned to Italy
I-91 MM7005 IS004 91 2 01.07.82 06.08.86 Returned to Italy
I-92 MM7002 IS001 62 2 26.08.82 07.03.94 Returned to Italy
I-93 MM7003 IS002 70 2 06.09.83    
I-94 MM7007 IS006 111 2 23.07.86 20.10.87 Returned to Italy