50 Years of Operation |
|
|
Flight Control System Schematic |
Rudder | The rudder is used for directional control, yaw , and is hydraulically actuated. It can be considered as one of the primary flight control surfaces along with the tailerons. | |||||||||||||||||||||||||||||||||||||
Spoilers | The spoilers are used for roll control and upon landing to break up the flow of air over the wing. | |||||||||||||||||||||||||||||||||||||
Tailerons | The tailerons can be considered as primary control surfaces along with the rudder. These large control surfaces can be independently controlled for pitch and roll control. They can also be used upon landing for additional braking.
| |||||||||||||||||||||||||||||||||||||
Slats | The slats are used to improve the efficiency of the wing during take off, landing and slow speed manoeuvring.
| |||||||||||||||||||||||||||||||||||||
Airbrakes | The airbrakes are used to slow the aircraft down.
| |||||||||||||||||||||||||||||||||||||
Flaps | The flaps are used to improve the efficiency of the wing during take off, landing and slow speed manoeuvring.
| |||||||||||||||||||||||||||||||||||||
Krueger Flaps (IDS Only) |
|
|