50 Years of Operation |
| |
INITIAL CHECKS
FRONT COCKPIT
1 | Aircraft Form | Check Status |
2 | Canopy Accumulator Pressure | 150 Bar Minimum |
3 | Ejection Seat and Canopy | Safe for Parking |
4 | Crash Bar | Aft |
5 | Voice Recorder | Stop |
6 | Flaps, Wing Sweep Levers and Probe Switch | Set to Actual Positions |
7 | APU Power Switch | As Required |
8 | Throttles | HP Shut |
9 | X - Drive Clutch | Open |
10 | Landing Gear Lever | Down |
11 | LP Cocks | Guarded |
12 | MASS | 2/3 Pos MASS: Lock, Safe, green flag, key available. Keyless MASS: Safe, green flag |
13 | Late Arm | Guarded |
14 | Control column Switches | Guarded |
15 | Hydraulics | Both Auto |
16 | Brake Handle | Park |
17 | Air System Master | As Required |
18 | TF Radar | Off |
19 | Rapid Take Off Panel | Gang Bar Up. W/Screen and Pitot Heaters Off |
20 | Relights | Check |
21 | Ignition (Engine Control Panel) | Off |
22 | Generators | Both OFF, Fail Lights On |
23 | APU Auto Test | Test, APU Caption on CWP |
24 | Navigation Lights | As Required |
25 | Connect External Power or Start APU | Prolonged Use see notes |
REAR COCKPIT
1 | Ejection Seat & Canopy | Safe for Parking |
2 | Attack Release | Guarded |
3 | WCP 1 | Jettison Guarded, Lights Out |
4 | TR Switch (Trainer) | Front |
5 | LP Cocks (Trainer) | Guarded |
6 | CRPMD | Off |
7 | LRMTS | Inhibit, Off |
8 | MCCP | All Off |
9 | INCDU | Off |
10 | SAHR | Off |
11 | Doppler | Off |
12 | V/UHF | T/R + G |
13 | CCS | As Required, ANT UPPER, CVR Button out |
14 | Voltmeter (Post 01662) | Check Battery Voltage 25 to 27V (If no external power connected) |
15 | Inform Pilot clear for external power or APU start |
|