50 Years of Operation |
| |
INTERNAL CHECKS
FRONT COCKPIT
1 | Ejection Seat | Check Strap In Dial Weight |
2 | MDC - Witness Marks - Handle - Pin |
Aligned Secure Stow |
3 | Canopy Jettison Pin | Stow |
4 | Oxygen | On, 100, Check MI, AM, test safety pressure, Check MI, AM/100 as required |
5 | V/UHF | T/R +G |
6 | CCS | As required, ANT Upper |
7 | APU Start - Ground Crew\Navigator - A/Coll Lights - APU After 1 minute |
Ready for APU start, fire guard posted As required Start, Run Light Flashing AUTO 70 - 100 bar Both on. Check each generator in turn, both ON, fail lights out Voltage Check AC, DC, TRU & GEN captions out |
8 | If Prolonged APU operation required: - X Drive Clutch - APU Bleed - R Hydraulic Pressure |
Open Open, Run light steady 70 - 100 bar |
8A | MASS | STBY(post 01456) Initiate WPU BITE |
9 | When Required Close Canopy - Left Hydraulics -MDC\Canopy Witness Marks - Mask On, Visor Down - Canopy |
On, white sector, auto Aligned Close and lock |
10 | Rad Alt | On |
11 | E-scope Mode | Norm |
12 | HUD | DIR |
13 | TACAN | T/R |
14 | IFF | STBY |
15 | TF Radar | STBY, Fixed Freq |
LEFT CONSOLE
1 | Jack Release Handle | Stowed, Red telltale intact |
2 | Canopy Jettison Handle | Stowed, Red telltale intact |
3 | Emergency Airbrake | Guarded |
4 | Emergency Flap | Guarded |
5 | Anti Dazzle | Off |
6 | CSAS | Guards Down, Ready light on |
7 | AFDS Control Panel | SCH 1500 |
8 | AFDS BITE | Check |
9 | Wander Lamp | Check, Stow |
10 | BRSL | Both Lock, Guarded |
11 | Throttles | Full and Free (do not rock) HP SHUT |
12 | 63/67 Captions (if 2250l tanks fitted) | 63 lit |
LEFT QUARTER PANEL
1 | Trim Guage | Condition |
2 | Krueger Flaps | MI indicating correct |
3 | Selective\Emergency Jettison | As Required |
4 | Emergency Landing Gear | In |
5 | Flap/Slat, airbrake Wing | Indicating correct |
6 | Land\Taxi Lights | Off |
ANTI-GLARE SHIELD
1 | Lift Dump Indicator | OL |
2 | TR | Norm, indicators blank |
3 | Hook Light | Out |
4 | AOA Indicator | Flag away |
5 | HUD Camera | Film speed, cassette loaded |
6 | Accelerometer | Reset |
7 | Approach Progress Indicator | Blank |
8 | Clock | Check |
9 | Standby Compass | Condition |
MAIN INSTRUMENT PANEL
1 | Landing Gear Indicator | 3 greens |
2 | NWS LIghts | Out |
3 | Rad ALt | Set bug 50ft, press to test, check 100+-10ft, cross check HUD and low height warnings, set bug to zero |
4 | AP Light | Out |
5 | Flight Instruments | Condition, ADI erect, flags away, 1013 set, altimeter reset |
6 | E-scope | Test, check format |
7 | HUD | Check test formats and SBS, camera as required, select AUTO and modes as required. |
8 | RPMD - Mode - PL Test |
T, align display, insert PL! & PL2 lights on |
9 | HSI Modes | Test, check altimeter 1250ft, select TAC, deselect TEST |
10 | WAMS Lights | Out |
11 | WCP2 Lights | Out |
12 | V/UHF Remote Indicator | Check, set dimmer |
13 | RWR & STWI | Set |
14 | Engine Instruments | Check, flags away |
15 | Fuel Flow | Aero |
16 | Fuel | Check contents, TEST, zero reading |
RIGHT QUARTER PANEL
1 | EPS | Off, pin in, light out |
2 | CWP | TEST 1, TEST 2 |
3 | Brakes Pressure Gauge | ACC press 150 bar minimum |
RIGHT CONSOLE
1 | TACAN | Test, REC |
1A | ILS | Off |
2 | HSI Mode Selector | As required |
3 | HUD Camera | On, Overrun set |
4 | TBT | Datum |
5 | Eng Control | Both lane 1 |
6 | Intake Control Panel | Switched guarded, fail lights on, ramps open |
7 | Internal Lights | As required |
8 | Throttle Rock Test Indicators | Both white |
9 | Fuel Control Panel - Flt Refuel - Probe - Sequence |
Both off Out if external tanks empty Norm, transfer and fin contents, lights as appropriate |
10 | IFF | N, press test, light on, STBY |
11 | Environment Control Panel - Rain Disp - Stby W/S de-mist - Oxt Test - Cabin Heat - Canopy Demist - Cabin altimeter - Intakes Anti-Ice |
Off Off press, check in green zone, contents Auto Auto Condition Auto, fail lights out, press test, light on |
12 | Lamps | Test, all indicators/warning lights on |
13 | External Lights | As required |
|